About 105 Dogwood
Well-built ranch-style home in a subdivision setting, offering 3 bedrooms plus an office or possible 4th bedroom and 2 baths. The spacious living room features a tray ceiling, two large picture windows that take in the mountain views, and a wood stove for added warmth. The kitchen includes a refrigerator, microwave, range oven, dishwasher, disposal, abundant cabinet storage, a double-door pantry, and room for a large dining table. An additional room off the main living area could serve as a formal dining room, office, or bedroom. The primary suite has a tray ceiling, picture window, large walk-in closet, and bath with double vanity, walk-in shower, and separate tub, while the hall bath also offers a double vanity and tub/shower. The home has been freshly painted inside, has a roof reportedly installed about two years ago, and includes a washer and dryer to remain, security system, partially floored attic for extra storage, an outside shed, and a location on a dead-end street with established landscaping. Buyers should verify square footage, roof age, and all improvements to satisfy themselves
Features of 105 Dogwood
| MLS® # | 25045146 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,040 |
| Acres | 0.28 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 105 Dogwood |
|---|---|
| Area | Mena |
| Subdivision | TIMBER RIDGE EAST |
| City | Mena |
| County | Polk |
| State | AR |
| Zip Code | 71953 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), TV-Satellite Dish, Telephone-Private |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener |
| View | Sloped, In Subdivision, Mountain View, Down Slope |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch, Fully Fenced, Outside Storage Area, Chain Link |
Interior
| Interior Features | Washer-Stays, Dryer-Stays, Water Heater-Electric, Security System, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Microwave, Electric Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck, Porch, Fully Fenced, Outside Storage Area, Chain Link |
| Lot Description | Sloped, In Subdivision, Mountain View, Down Slope |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Acorn |
|---|---|
| Middle | Acorn |
| High | Acorn |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 310 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Nan Gaddis |
|---|---|
| Office | RE/MAX Mena Real Estate, Inc. |
