About 1525 Whitetown Road
3-bedroom, 2-bath 1993 mobile home offering approximately 1,196 sq ft, set on about 33.5 acres with a versatile collection of improvements. The property includes roughly 900± feet of Brushy Creek frontage, a 56Ã60 pole shed, 26Ã24 carport, 10Ã20 storage shed, and an additional 8Ã10 storage building. There are three wells, a small pond, and several fruit trees on site. Located about 1 mile from the Ouachita National Forest and approximately 3 miles from the Ouachita River. No restrictions, providing flexibility for a variety of uses.
Features of 1525 Whitetown Road
| MLS® # | 25045865 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,196 |
| Acres | 33.50 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Mobile/Mod/Mfg w/Property |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1525 Whitetown Road |
|---|---|
| Area | Montgomery County |
| Subdivision | Metes & Bounds |
| City | Oden |
| County | Montgomery |
| State | AR |
| Zip Code | 71961 |
Amenities
| Utilities | Septic, Well |
|---|---|
| Parking | One Car |
| View | Sloped, Level, Rural Property, Pond, Creek, Wooded, Cleared, Not in Subdivision, Mountain View |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
| Pool | Patio, Porch, Outside Storage Area |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric |
|---|---|
| Appliances | Electric Range |
| Heating | Window Units |
| Cooling | Window Units |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Porch, Outside Storage Area |
| Lot Description | Sloped, Level, Rural Property, Pond, Creek, Wooded, Cleared, Not in Subdivision, Mountain View |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 307 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Letitia Sommerkorn |
|---|---|
| Office | Caddo River Realty, Inc. Branch Office |
