About 19 Saye Street
NEW CONSTRUCTION THREE BEDROOMS, 2 BATHS , FIREPLACE, TWO CAR GARAGE, CUSTOM CABINETS, ALL ELECTRIC, 21 X 6 FRONT PORCH AND 24 X 10 COVERED PATIO WEATHER PERMITTING THE COMPLETION DATE AS OF TODAY 11-19-2025 SIX MONTHS CLOSED SEAL INSULATION FOAM, STRIP TAP AROUND AL WINDOWS AND DOORS, FLOORED ATTIC FOR LOTS OF STORAGE, KITCHEN CABINET TOPS QUARTZ SPARKLE, KITCHEN CABINETS PAINT SW 0068 FLOORING BY MOHAWK!
Features of 19 Saye Street
| MLS® # | 25046247 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,650 |
| Acres | 1.74 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19 Saye Street |
|---|---|
| Area | Vilonia School District |
| Subdivision | Not In List |
| City | Vilonia |
| County | Faulkner |
| State | AR |
| Zip Code | 72173 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | Level, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Electric Logs |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Porch |
| Lot Description | Level, Not in Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 302 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Patricia Hepner |
|---|---|
| Office | Faulkner County Realty Inc. |
