About 2818 W 11th Street
Here's an opportunity for AFFORDABLE HOUSING! Newer home that's close to everything. Crisp finishes, open floor plan, modern palette. Living space flows into the kitchen making it a functional layout; perfect for family living or hosting guests. Primary suite is separate for privacy. Two additional bedrooms provide flexibility for guests, a home office or hobby space. INVESTORS take a look! Owner uses it as airbnb yielding great income. Double garage and fenced backyard that's great for relaxing or entertaining. Hurry to see it.
Features of 2818 W 11th Street
| MLS® # | 26003620 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 0.10 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2818 W 11th Street |
|---|---|
| Area | Little Rock |
| Subdivision | Roots & Coy |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72204 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Smoke Detector(s), Window Treatments, Ceiling Fan(s), Breakfast Bar |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Fully Fenced |
| Lot Description | Level |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | January 25th, 2026 |
|---|---|
| Days on Market | 235 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Rebecca Finney |
|---|---|
| Office | Keller Williams Realty |
