About 2104 Mc 7055
Discover your dream house! This park like setting, fenced back yard 3-bedroom property offers 3 acres of comfortable living space. Featuring metal roof, large sunroom, 2 car detached garage, koi pond, fruit orchard, this property is perfect for those seeking a close to town neighborhood yet room to spread out without restrictions. You'll enjoy convenient access to Walmart just one mile down the road, and other local amenities. Don't miss this opportunity to make this house your home. Contact us today to schedule a viewing!
Features of 2104 Mc 7055
| MLS® # | 26003719 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,062 |
| Acres | 3.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2104 Mc 7055 |
|---|---|
| Area | Flippin |
| Subdivision | Metes & Bounds |
| City | Flippin |
| County | Marion |
| State | AR |
| Zip Code | 72634 |
Amenities
| Utilities | Septic, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|---|
| Parking | Garage, Detached |
| View | Sloped, Not in Subdivision, Down Slope |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Fully Fenced |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Pantry |
| Heating | Central Heat-Gas, Central Heat-Propane |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Uses Gas Logs Only |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Fully Fenced |
| Lot Description | Sloped, Not in Subdivision, Down Slope |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Elementary | FLIPPIN |
|---|---|
| Middle | FLIPPIN |
| High | FLIPPIN |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 229 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jodi Howard |
|---|---|
| Office | Davenport Realty |
