About 1335 Chapel Hill Road
This home has so much to offer for the family that likes to live outside and inside! A brick home that has 1907 square feet with 3 bedrooms and 2 bathrooms, laundry room with a pantry/closet, a large bonus room, a carport to pull up into when it is raining! The 2-car garage with a connecting bedroom, bathroom, and a large closet sits close to the home. Summer is here so you need a pool! The inground pool has a very unique entrance and it is heated! An outdoor kitchen is right there. On the end of the pool there is a Cabana with a fire pit! Oh and a place for your hot tub! A truly must see home! All of this for $299,000! If you would like more there are 14 acres with two chicken houses that could be used for storage or maybe shops! Lots of room! Newly built pond that is 13 feet deep in the middle. Of course you need a barn so it has one closer to the home. There are several options!
Features of 1335 Chapel Hill Road
| MLS® # | 26005483 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,907 |
| Acres | 1.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1335 Chapel Hill Road |
|---|---|
| Area | Sevier County |
| Subdivision | Metes & Bounds |
| City | De Queen |
| County | Sevier |
| State | AR |
| Zip Code | 71832 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|---|
| Parking | Garage, Carport, Parking Pads, Detached, Auto Door Opener, Garage Apartment, Four Car or More, Side Entry, Rear Entry |
| View | Sloped, Rural Property, Pond, Cleared, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Patio, Porch, Partially Fenced, Outside Storage Area, Inground Pool, Shop, Cabana/Pool House, Enclosed Pool, Heated Pool, Wood Fence, Video Surveillance, Covered Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Kit Counter-Ceramic Tile |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Pantry, Refrigerator-Stays |
| Heating | Central Heat-Electric, Heat Pump |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built, Blowers, Glass Doors |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Brick & Frame Combo |
|---|---|
| Exterior Features | Patio, Porch, Partially Fenced, Outside Storage Area, Inground Pool, Shop, Cabana/Pool House, Enclosed Pool, Heated Pool, Wood Fence, Video Surveillance, Covered Patio |
| Lot Description | Sloped, Rural Property, Pond, Cleared, Not in Subdivision |
| Roof | 3 Tab Shingles |
| Foundation | Slab |
Additional Information
| Date Listed | December 26th, 2025 |
|---|---|
| Days on Market | 264 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Sandra Brewster |
|---|---|
| Office | Hale Real Estate Sales |
