About 430 Ml Wilson Road
If you are looking for a beautifully unique home in a country setting, this is the one! It features a custom built main house of 1520 Sq Ft having beautiful tongue and groove wood throughout with large overhead beams in the open concept living/kitchen area. Both bedrooms have a large adjoining bathroom. One having a spacious walk in shower with multiple shower heads and the other having a beautiful claw foot tub. It sits on 5 beautiful acres with lots of wildlife around. An additional 5 acres are available. The 21x24 heated and cooled bonus room located off the back deck is perfect for hanging out or entertaining by the fireplace. Come on home! You know you want it!
Features of 430 Ml Wilson Road
| MLS® # | 26005549 |
|---|---|
| Price | $227,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,024 |
| Acres | 5.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Built to Suit |
| Status | Active |
Community Information
| Address | 430 Ml Wilson Road |
|---|---|
| Area | Cleveland County |
| Subdivision | Metes & Bounds |
| City | Rison |
| County | Cleveland |
| State | AR |
| Zip Code | 71665 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|---|
| Parking | Carport, Two Car, Detached |
| View | Rural Property |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Microwave, Pantry, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Electric, Mini Split |
| Cooling | Central Cool-Electric, Mini Split |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built, Woodburning-Stove |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Cypress |
|---|---|
| Lot Description | Rural Property |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 189 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Marty Reed |
|---|---|
| Office | Re/Max Platinum |
