About 4 Long Hill Rd.
Stunning Panoramic views of Greers Ferry Lake overlooking Higden Bay! A total of 8 lots including approximately 4 acres!!(4 lots with the home & 4 lots across the street to maintain your amazing lake & vista views! This property is so unique & one of kind, you won’t find another one like it.The sellers have lived here full time since home was built & includes whole house backup Generac Generator (done by Mr. Sparky & on its own propane tank that will stay), Clean Storm Shelter, a huge sleeping porch with a 1/2 bath & setup w/kitchenette space including sink, refrigerator, TV, washer/dryer, bed, & Bistro Table (such a cool space, you must see.Wood burning stove can be negotiable for separate price).The Cabin will come with most of the furniture items (sellers have some furniture pieces that won’t stay like the bedroom furniture in the downstairs bedroom that was seller’s moms & some other select items). All kitchen appliances in the home will stay including the gas space heaters (not deep freeze). Home has central heating & air,24x30 attached carport , 30x50 detached garage, RV hookups, Primary Bedroom has walk out screened porch off sliding glass door, & oversized walk in shower.
Features of 4 Long Hill Rd.
| MLS® # | 26005610 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,416 |
| Acres | 4.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Country, Barndominium |
| Status | Active |
Community Information
| Address | 4 Long Hill Rd. |
|---|---|
| Area | Greers Ferry |
| Subdivision | Lakeshore Hills-Andersons Lake |
| City | Higden |
| County | Cleburne |
| State | AR |
| Zip Code | 72067 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|---|
| Parking | Garage, Carport, Detached, Four Car or More |
| View | Sloped, Level, Rural Property, Resort Property, Cleared, In Subdivision, River/Lake Area, Mountain View, Lake View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Screened Porch, Outside Storage Area, Guttering, Storm Cellar, Covered Patio |
Interior
| Interior Features | Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Walk-In Closet(s), Walk-in Shower, Breakfast Bar, Furnished, Wired for Highspeed Inter |
|---|---|
| Appliances | Microwave, Gas Range, Dishwasher, Pantry, Refrigerator-Stays |
| Heating | Central Heat-Electric, Space Heater-Gas, Central Heat-Propane |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Screened Porch, Outside Storage Area, Guttering, Storm Cellar, Covered Patio |
| Lot Description | Sloped, Level, Rural Property, Resort Property, Cleared, In Subdivision, River/Lake Area, Mountain View, Lake View |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Westside |
|---|---|
| Middle | Westside |
| High | Westside |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 217 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Amber Wilson |
|---|---|
| Office | Donham Realty |
