About 226 Lee Street
Quaint farm house Situated on 80 +/- acres near town. This 3-bedroom, 1.5-bath home is just 2 miles from town. The property offers the rare convenience of city sewer, city water, and electricity while providing expansive acreage for unmatched privacy and future use. Features include a large barn, a beautiful running creek along the far end of the property, and abundant amount of pasture land great for cutting hay or letting your cattle or horses graze. This property has a perfect amount of woods to be able to hunt right off your back porch or walk down to the creek and catch fish all day! Schedule a appointment and see this once in lifetime property for yourself.
Features of 226 Lee Street
| MLS® # | 26008477 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,669 |
| Acres | 80.00 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 226 Lee Street |
|---|---|
| Area | Johnson County |
| Subdivision | Metes & Bounds |
| City | Clarksville |
| County | Johnson |
| State | AR |
| Zip Code | 72830 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, One Car |
| View | Rural Property, Creek, Wooded, Cleared |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric |
|---|---|
| Appliances | Gas Range, Refrigerator-Stays |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Patio, Porch |
| Lot Description | Rural Property, Creek, Wooded, Cleared |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 198 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jacob Moore |
|---|---|
| Office | Moore and Co. Realtors - Clarksville |
