About 3880 Hwy 70 W.
VRBO PROPERTY AVAILABLE (DAISY CREEK) 3 Fully Furnished Cabins (LOG) situated on approx. 5 acres (Room to build approx. 6 more cabins). 200 yards to Daisy State Park, One mile from boat ramps. Bear Creek 31 mile ATV Trail at property. Property has 3 RV hook ups (Water & Elec.) with one on sewer. Cabins have central A/C & Heat. One cabin has 2 bedrooms, full kitchen, family area, full bath and laundry area, the other two cabins are 1 bedroom, full kitchen, family area and full bath. Covered carports, covered patio. Cabins have metal foofing.
Features of 3880 Hwy 70 W.
| MLS® # | 26008676 |
|---|---|
| Price | $399,000 |
| Square Footage | 800 |
| Acres | 5.00 |
| Year Built | 2019 |
| Type | Multi-Family |
| Sub-Type | PKG Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3880 Hwy 70 W. |
|---|---|
| Area | Pike County |
| Subdivision | Metes & Bounds |
| City | Daisy |
| County | Pike |
| State | AR |
| Zip Code | 71950 |
Amenities
| Amenities | Fully Furnished |
|---|---|
| Utilities | Septic, Water-Public, Electric-Municipal, Gas-Natural |
| Parking | Carport, Covered |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Covered, RV Parking |
Interior
| Appliances | Electric Range, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Patio, Covered, RV Parking |
| Lot Description | Level |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 318 |
| Zoning | COMM |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Terry Ray |
|---|---|
| Office | Ray's Realty - Nashville |
