About 314 N Cedar St
Need lots of space and room, this is the place for you. It has 3,000 sq ft of heated and cooled living. Beautiful brick home constructed in 2011, has an open concept main level kitchen with vaulted ceilings in the living area. The basement has a couple conforming and a couple non conforming bedrooms or office spaces. Basement also has a kitchen and washer dryer hook ups as well. Property could be used for multi family living. House is all electric. Big porch wraps around a lot of the house for outside entertaining. House is situated on a nice corner lot. All kitchen appliances will stay with the house.
Features of 314 N Cedar St
| MLS® # | 26011029 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 0.75 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 314 N Cedar St |
|---|---|
| Area | Fulton County (Northwest) |
| Subdivision | PILOT HILL |
| City | Salem |
| County | Fulton |
| State | AR |
| Zip Code | 72576 |
Amenities
| Utilities | Electric-Co-op |
|---|---|
| Parking | Four Car or More |
| View | Corner Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | 1.5 Story |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Lot Description | Corner Lot |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | March 7th, 2026 |
|---|---|
| Days on Market | 193 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Eric Sutherland |
|---|---|
| Office | Westgate Realty, Inc. |
