About 200 E Main Street
JEWEL OF HARDY!! Historic & Unique Building in Hardy, AR! Per appraiser overall building area measuring 5,012 sq. ft. Beautiful show room, dressing room, work rooms, storage. Fantastic living space complete with kitchen, 2 baths, 2 bdrms, large walk-in closet, 2 bath, dining rm, living rm, large pantry-freezer stays, large laundry rm (w/d stay) with extra storage, also beautifully remodeled Studio Apartment-Work-out room, craft room, bonus room- all as nice as they can be. Solid wood doors in living areas. There is basement area could be easily utilized with sink and stool. Property was remodeled in 2017 including new 20-30 yr roof. Patio is back for you to relax. Extra parking is owned in rear of property- a rare commodity in Hardy...City water & Sewer. This property has been updated to very high standards-A list of updates available. I don't believe you can find another property on Main St that can compare.... If you are considering commercial real estate, you sincerely need to consider this well-maintained property listed on National Register of Historic Places. Commercial area, living apt and studio all have their own entrances. Opportunities are endless. Measurements ARCOData
Features of 200 E Main Street
| MLS® # | 26011940 |
|---|---|
| Price | $349,500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 5,012 |
| Acres | 0.17 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other (see remarks) |
| Status | Active |
Community Information
| Address | 200 E Main Street |
|---|---|
| Area | Sharp County (Northern) |
| Subdivision | ORIGINAL HARDY |
| City | Hardy |
| County | Sharp |
| State | AR |
| Zip Code | 72542 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|---|
| Parking | Other (see remarks) |
| View | Level, Corner Lot, Other (see remarks), Historical District |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Walk-In Closet(s) |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Pantry, Refrigerator-Stays, Freezer |
| Heating | Heat Pump, Central Heat-Propane |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | 2 Story Entry & Lower |
| Has Basement | Yes |
| Basement | Unfinished, Inside Access |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Patio |
| Lot Description | Level, Corner Lot, Other (see remarks), Historical District |
| Roof | Other (see remarks) |
| Foundation | Slab |
School Information
| Elementary | Cherokee |
|---|---|
| Middle | Highland |
| High | Highland |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 174 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Debra Galkoski |
|---|---|
| Office | Southern Pines Realty of the Ozarks |
