About Tbd Frost Road
39.21 separated in two parcels 01-01629-000 & 78-00111-000. Both parcels convey at closing.
Features of Tbd Frost Road
| MLS® # | 26012296 |
|---|---|
| Price | $275,000 |
| Acres | 39.21 |
| Type | Vacant Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | Tbd Frost Road |
|---|---|
| Area | Clark County |
| Subdivision | Metes & Bounds |
| City | Caddo Valley |
| County | Clark |
| State | AR |
| Zip Code | 71923-0000 |
Amenities
| Utilities | None |
|---|---|
| Features | Livestock Allowed |
| View | Sloped, Level, Wooded, Cleared, Not in Subdivision |
| Is Waterfront | No |
Exterior
| Lot Description | Sloped, Level, Wooded, Cleared, Not in Subdivision |
|---|
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Days on Market | 170 |
| Short Sale | No |
Listing Details
| Agent | Nick Counts |
|---|---|
| Office | Mid South Realty |
