About 226 Union St #1-11
Exceptional Multi-Family Investment Opportunity – Downtown Jonesboro. Rare opportunity to acquire a fully occupied, income-producing multi-family property in the heart of the Downtown Jonesboro Entertainment District. This historic property features 11 loft-style residential units and 8 gated parking spaces, generating over $200,000 in gross annual income, with opportunities to further increase revenue. The property blends historic character with modern conveniences. Residents enjoy secure gated access, a fire sprinkler system, tankless water heaters, and an exclusive rooftop patio with panoramic downtown views. Jonesboro's rental market remains strong, with approximately 52% renter occupancy, making this an attractive, stable investment with immediate cash flow and long-term appreciation potential. Properties offering authentic loft-style living with dedicated gated parking are exceptionally rare in the downtown market. An outstanding opportunity for investors seeking a high-quality asset or those completing a 1031 Exchange. Financial statements, rent roll, and additional property information are available upon request.
Features of 226 Union St #1-11
| MLS® # | 26012399 |
|---|---|
| Price | $2,650,000 |
| Square Footage | 8,000 |
| Acres | 0.22 |
| Year Built | 2015 |
| Type | Multi-Family |
| Sub-Type | Apartments |
| Style | Other (see remarks) |
| Status | Active |
Community Information
| Address | 226 Union St #1-11 |
|---|---|
| Area | Jonesboro E |
| Subdivision | City of Jonesboro |
| City | Jonesboro |
| County | Craighead |
| State | AR |
| Zip Code | 72401 |
Amenities
| Amenities | Security |
|---|---|
| Utilities | Electric-Municipal, Gas-Natural, TV-Cable |
| Parking | Carport, Auto Door Opener |
| View | Other (see remarks) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Fully Fenced |
Interior
| Interior Features | Washer-Stays, Dryer-Stays, Hot Water Heater-Gas, Smoke Detector |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | Washer-Stays, Dryer-Stays, Hot Water Heater-Gas, Smoke Detector |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Fully Fenced |
| Lot Description | Other (see remarks) |
| Roof | Flat |
| Foundation | Slab |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 170 |
| Zoning | Multi Use |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Bill Pressly |
|---|---|
| Office | Arnold Group Real Estate |
