About 3015 Debra Street
Charming brick home with 4 bedrooms and 2 baths, featuring 2 bedrooms on the main floor and 2 upstairs. Enjoy a large family room with a woodburning fireplace, perfect for relaxing or entertaining. This property also includes a 2-car detached garage with a workshop on the back, as well as a second detached storage building for added convenience. Built in the 1980s, this home is full of potential and ready for your personal touch. With a roof replaced 6 years ago and a location close to downtown Batesville, this could be the perfect opportunity to create the home youâve been waiting for.
Features of 3015 Debra Street
| MLS® # | 26012883 |
|---|---|
| Price | $219,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,004 |
| Acres | 0.27 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3015 Debra Street |
|---|---|
| Area | Batesville |
| Subdivision | WOLFORD |
| City | Batesville |
| County | Independence |
| State | AR |
| Zip Code | 72501 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, One Car, Side Entry |
| View | Sloped, Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Outside Storage Area |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Breakfast Bar |
|---|---|
| Appliances | Free-Standing Stove, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Outside Storage Area |
| Lot Description | Sloped, Level, In Subdivision |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 167 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Lee Ann Thomas |
|---|---|
| Office | Re/Max Edge Realty |
