About 2200 Rains Street
Welcome to 2200 Rains Street in Jonesboro’s established Oak Hollow neighborhood, conveniently located just south of Highland Drive with quick access to shopping, dining, medical, and Arkansas State University. This two-story home blends timeless character with everyday comfort, featuring bay-window sitting areas, warm oak flooring, and two masonry fireplaces, including a cozy gas-log fireplace in the spacious primary suite. The main level offers a welcoming living room with French doors opening to a large patio, creating a great space for entertaining or relaxing in the private backyard. You’ll also find a quaint dining room, beautifully remodeled kitchen, half bath, and separate laundry room downstairs. Upstairs includes three bedrooms, highlighted by a generous primary suite with its own bay-window sitting area, fireplace, dressing area, walk-in closet, and en-suite bath. One secondary bedroom features an additional heated and cooled bonus room with a skylight, ideal for a home office, craft room, playroom, or flex space. Outside, enjoy the corner lot with zoysia grass, updated rock and brick garden beds, partial new fencing, cleaned siding, and a freshly painted front door.
Features of 2200 Rains Street
| MLS® # | 26012900 |
|---|---|
| Price | $294,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,078 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2200 Rains Street |
|---|---|
| Area | Jonesboro J |
| Subdivision | Not In List |
| City | Jonesboro |
| County | Craighead |
| State | AR |
| Zip Code | 72401 |
Amenities
| Utilities | Sewer-Public, Water-Public |
|---|---|
| Parking | Garage, Two Car, Side Entry |
| View | Level, Corner Lot, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Wood Fence |
Interior
| Interior Features | Washer-Stays, Dryer-Stays |
|---|---|
| Appliances | Microwave, Electric Range, Dishwasher, Disposal, Refrigerator-Stays |
| Heating | Central Heat-Unspecified |
| Cooling | Central Cool -unspecified |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Woodburning-Site-Built, Gas Logs Present, Two |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Porch, Wood Fence |
| Lot Description | Level, Corner Lot, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| Elementary | JONESBORO |
|---|---|
| Middle | JONESBORO |
| High | JONESBORO |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 168 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Lisa Carter |
|---|---|
| Office | Native Realty |
