About 2503 Northridge Drive
This charming one owner brick home is ideally located in a desirable neighborhood and close to shopping and schools. Inside, you'll find tall ceilings and a bright sunroom looking out into a wooded view. The home features a spacious dining room, a galley-style kitchen with a cozy kitchen nook, a very spacious laundry room and two car garage containing extra storage space. All the bedrooms are generously sized with large closets. Updates include all new master bath with walk-in shower, new toilets, new tile in hall bathroom, wood flooring throughout, new LG refrigerator with French doors, new range and a new insulated garage door. This home is move-in ready and waiting for its next owners. (Some photos show seller's furniture prior to moving.) Schedule your showing today!
Features of 2503 Northridge Drive
| MLS® # | 26013592 |
|---|---|
| Price | $278,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,836 |
| Acres | 0.30 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2503 Northridge Drive |
|---|---|
| Area | Arkadelphia |
| Subdivision | NORTH PARK ADDITION |
| City | Arkadelphia |
| County | Clark |
| State | AR |
| Zip Code | 71923 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Electric Range, Dishwasher, Disposal, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Lot Description | Sloped, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 164 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Brenda Benson |
|---|---|
| Office | Bluebird Real Estate, LLC |
