About 929 N Jeff Davis Avenue
This NEW CONSTRUCTION house exudes warmth, from the vaulted wood ceiling to the toffee-colored kitchen cabinets! Such a great location in Jacksonville: between Little Rock Air Force Base and the interstate! Great-sized lot, all wood cabinets, solid-surface countertops, 9' ceilings. and beautiful covered porch with access from the primary bedroom! Would make a great home for someone wanting style and convenience! Agents, please see remarks!
Features of 929 N Jeff Davis Avenue
| MLS® # | 26014404 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,575 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 929 N Jeff Davis Avenue |
|---|---|
| Area | Jacksonville |
| Subdivision | BROWN ADD TO JACK |
| City | Jacksonville |
| County | Pulaski |
| State | AR |
| Zip Code | 72076-0000 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped, Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Security System, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Exterior Features | Porch |
| Lot Description | Sloped, Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Jacksonville |
|---|---|
| Middle | Jacksonville |
| High | Jacksonville |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Days on Market | 157 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Miekka Maile |
|---|---|
| Office | Fathom Realty Central |
