About 1609 Hunters Chase Rd
Welcome to this beautifully appointed 5-bedroom, 4-bath residence in a gated community in Jacksonville offering space, style, and convenience. Thoughtfully designed with both comfort and function in mind, this home features a dedicated office, ideal for remote work, study, or creative pursuits. Step inside to discover a spacious, well-designed layout with multiple living areas perfect for both everyday living and entertaining. The primary suite serves as a private retreat, highlighted by elegant marble flooring in the en-suite bath, creating a refined and timeless feel. Marble detailing also enhances the staircase, adding a touch of sophistication upon entry. Each bedroom is generously sized, providing flexibility for a variety of needs. The large backyard with a pond offers ample space for relaxation, entertaining, or creating your own outdoor oasis. Conveniently located just minutes from Little Rock and the Little Rock Air Force Base, this property offers easy access to shopping, dining, & commuting routes while maintaining privacy within a gated neighborhood. A rare opportunity to enjoy elevated living in a prime location—schedule your private showing today. Agents See Remarks.
Features of 1609 Hunters Chase Rd
| MLS® # | 26015243 |
|---|---|
| Price | $817,750 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,843 |
| Acres | 4.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1609 Hunters Chase Rd |
|---|---|
| Area | Jacksonville |
| Subdivision | FOXWOOD ESTATES |
| City | Jacksonville |
| County | Pulaski |
| State | AR |
| Zip Code | 72076 |
Amenities
| Utilities | Sewer-Public, Water-Public, Gas-Natural, All Underground |
|---|---|
| Parking | Garage, Three Car, Auto Door Opener, Side Entry |
| View | Level, Cul-de-sac, Pond, Wooded, Cleared, Extra Landscaping, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced, Guttering, Lawn Sprinkler, RV Parking, Wood Fence, Iron Fence, Video Surveillance, Covered Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Balcony/Loft, Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter, Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Ice Maker Connection, Wall Oven, Convection Oven |
| Heating | Heat Pump |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Fully Fenced, Guttering, Lawn Sprinkler, RV Parking, Wood Fence, Iron Fence, Video Surveillance, Covered Patio |
| Lot Description | Level, Cul-de-sac, Pond, Wooded, Cleared, Extra Landscaping, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 153 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Clint Skiver |
|---|---|
| Office | Back Porch Realty |
