About 679 Antioch Road
Truly a must-see property to appreciate all it has to offer! This fabulous 3-bedroom, 2.5-bath country home sits on 8 acres just minutes from the lake, combining privacy with convenience. Enjoy an abundance of windows that showcase the picturesque acreage, along with two spacious living areas and a versatile bonus room perfect for a 4th bedroom, man cave, game room, or hobby space. Great attention to detail with handcrafted light fixtures and unique design aspects throughout. The home has been exceptionally well maintained and thoughtfully updated. A standout feature is the large 40x60 shop complete with a kitchenette and bathroom, its own dedicated septic system (separate from the home’s septic), and a covered front apron area, with a massive porch overlooking the scenic views, ideal for projects or entertaining. The property also offers an RV hookup for added convenience. The new storm shelter adds peace of mind and comfort, featuring a half bath with incinerator toilet and sink, mini split heat and air, and a small kitchenette—functional off of a generator, creating a safe space that feels more like a retreat. This property will be a perfect fit for your family!
Features of 679 Antioch Road
| MLS® # | 26016333 |
|---|---|
| Price | $695,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,416 |
| Acres | 8.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Country |
| Status | Active |
Community Information
| Address | 679 Antioch Road |
|---|---|
| Area | Drasco |
| Subdivision | Metes & Bounds |
| City | Drasco |
| County | Cleburne |
| State | AR |
| Zip Code | 72530 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane, TV-Satellite Dish |
|---|---|
| Parking | Parking Pads, Three Car, Detached |
| View | Sloped, Level, Rural Property, Wooded, Cleared, Not in Subdivision, Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch, Outside Storage Area, Storm Cellar, Shop, RV Parking |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Built-Ins, Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter |
|---|---|
| Appliances | Gas Range, Dishwasher |
| Heating | Mini Split |
| Cooling | Mini Split |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove, Gas Logs Present, Three or More |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Porch, Outside Storage Area, Storm Cellar, Shop, RV Parking |
| Lot Description | Sloped, Level, Rural Property, Wooded, Cleared, Not in Subdivision, Mountain View |
| Roof | Metal |
| Foundation | Crawl Space, Slab/Crawl Combination |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 147 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Kris Turner |
|---|---|
| Office | RE/MAX Advantage Heber Springs |
