About 225 Martin Road
This 59 +/- acre tract is nestled just outside of Nashville, Arkansas. This big & spacious 3 bd, 2 bath home with an exceptional great room for entertaining family and friends, the newer roof was established along with 2 newer HVAC units and new flooring in the great room & new water heaters. The big kitchen, dining room, and very spacious master bed and bath has got you covered on space. With a breezeway headed to the oversized 2-car garage that has a bathroom in it as well, it's easy to unload those groceries in the weather. The wood-burning fireplace makes it extra cozy during the colder months for those long evenings inside. The property has great native grasses growing on the tract that would make this an ideal area for some extra fencing to let them horses roam and have plenty of room to run. Having a 1,200 square foot shop on a slab with power, you can work on tasks, tractors, or whatever needs to be done. The property also has an amazing multi-spring-fed 2 +/- acre stocked pond as well that has some great fishing in it. This beautiful home and acreage is definitely one of a kind. Just a few short miles from Millwood Lake, & 3 miles from Walmart supercenter and town.
Features of 225 Martin Road
| MLS® # | 26016936 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,594 |
| Acres | 60.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional, Country |
| Status | Active |
Community Information
| Address | 225 Martin Road |
|---|---|
| Area | Howard County |
| Subdivision | Metes & Bounds |
| City | Nashville |
| County | Howard |
| State | AR |
| Zip Code | 71852 |
Amenities
| Utilities | Septic, Well, Electric-Co-op |
|---|---|
| Parking | Garage, Two Car, Side Entry |
| View | Level, Rural Property, Pond, Cleared, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Partially Fenced, Shop |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Walk-In Closet(s), Laundry Chute, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Built-In Stove, Microwave, Electric Range, Dishwasher |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove, Blowers, Glass Doors |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Partially Fenced, Shop |
| Lot Description | Level, Rural Property, Pond, Cleared, Not in Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 143 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Samuel Armstrong |
|---|---|
| Office | Midwest Land Group, LLC |
