About 905 Nocole Drive
This home would make a great starter home or an ideal option for a retired couple. Featuring 3 bedrooms and 1.5 baths, the property offers a brick and wainscot exterior with central heat and air, city water, and city sewer. Inside, youâll find a vaulted ceiling in the living and dining area, laminate and carpeted flooring, and a sliding glass door that opens to a nice, fenced backyardâperfect for relaxing or entertaining. The stove, refrigerator, and dishwasher will convey with an accepted offer. Priced to sellâcall today to schedule your showing!
Features of 905 Nocole Drive
| MLS® # | 26017213 |
|---|---|
| Price | $134,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,204 |
| Acres | 0.22 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 905 Nocole Drive |
|---|---|
| Area | North Little Rock (West/Crystal Hill) |
| Subdivision | BRENTWOOD |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72118 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage |
| View | In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Dishwasher, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Lot Description | In Subdivision |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 140 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Lana Vanbibber |
|---|---|
| Office | Partners Realty - Glenwood |
