About 8025 Danwood Drive
Seller is offering $7,500 in buyer's concessions with accepted offer! This home is essentially brand-new! The roof, windows, doors, flooring, cabinets, countertop, vanities, toilets, showers, garage doors, HVAC systems (2), water heater, deck, and electrical service are all brand new! The appliances are new and will convey to the new buyer! This home features two principal suites on the top floor, each with its own private bathroom and private balcony. All three balcony doors are fully slide-to-open, really opening up the space and airflow. In total, there are 4 bedrooms, 3 full bathrooms, and a half bathroom for guests on the main floor. The 2,364 sqft goes a long way in this home! The deck is a 3-story masterpiece with access to the very large basement that features new subflooring. Perfect for a shop, a game room, extra storage, or any other accommodation! The brand-new tall windows throughout the home fill the space with natural light. Schedule your tour today! You don't want to miss out on this one! See agent remarks.
Features of 8025 Danwood Drive
| MLS® # | 26017652 |
|---|---|
| Price | $248,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,364 |
| Acres | 0.45 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8025 Danwood Drive |
|---|---|
| Area | Little Rock |
| Subdivision | WOODLAWN HGTS |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72204 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | Cul-de-sac, Wooded, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Deck |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Balcony/Loft, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Other |
|---|---|
| Appliances | Free-Standing Stove, Gas Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | LED Electric Fireplace |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Unfinished, Inside Access, Outside Access/Walk-Out |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Deck |
| Lot Description | Cul-de-sac, Wooded, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Piers |
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 138 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Maria Olmos |
|---|---|
| Office | Ownit Global Property Group |
