About 301 Dogwood St
Discover the pinnacle of quality craftsmanship in this stunning new construction home, meticulously built by a master carpenter. Offering 3 spacious bedrooms and 2 luxurious bathrooms with specialized primary bathroom lighting, this residence boasts unparalleled attention to detail and high-end finishes throughout. Nestled on a large, picturesque corner lot, the home is framed by gorgeous mature shade trees, offering both beauty and tranquil privacy. Step outside from the living area onto a private deck, perfect for relaxing in your shaded oasis. Bonus exterior storage - A large exterior storage closet provides ample room for projects, featuring built-in workbenches and extensive, built-in storage solutions. Some pictures are virtually staged. Call or text for more information or to schedule your tour! Seller will install a refrigerator with an acceptable offer.
Features of 301 Dogwood St
| MLS® # | 26017763 |
|---|---|
| Price | $213,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,334 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 301 Dogwood St |
|---|---|
| Area | Craighead County |
| Subdivision | Not In List |
| City | Caraway |
| County | Craighead |
| State | AR |
| Zip Code | 72419 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, Two Car, Side Entry |
| View | Level, Corner Lot, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch, Outside Storage Area, Guttering |
Interior
| Interior Features | Smoke Detector(s), Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
|---|---|
| Appliances | Microwave, Electric Range, Dishwasher, Disposal, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch, Outside Storage Area, Guttering |
| Lot Description | Level, Corner Lot, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| Elementary | RIVERSIDE |
|---|---|
| Middle | RIVERSIDE |
| High | RIVERSIDE |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 136 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Martha Tolson |
|---|---|
| Office | Coldwell Banker Village Communities |
