About 6633 Hwy 201 S
Unbelievable views. Custom built 4 bedroom, 3 bath, single level, 2 car garage with over 3,000 sq ft home. Cathedral ceilings in living room, sunroom and 9 ft ceilings in the remainder of the house. Move in ready mini/hobby farm with readymade garden, 46’ x 25’ barn, loafing sheds, chicken coops, and 1,800 sq. ft. shop with 2 - 12’ x 11’ roll up doors. Over ?? acres m/l, including ?? acres m/l of web wire fencing and cross-fenced with 5 separate pastures. Guest/party house with over 1,000 sq ft and “cook shed” has over 500 sq ft for entertainment. One-of-a-kind fire pit. Chain link fenced dog run. Apple, peach, pear, cherry and nectarine trees. Large rocks were brought in and strategically erected on 3 sides of the house which accents this property uniqueness. Great location just minutes from town, 2 lakes and 3 rivers. More land is available for purchase. Don’t miss out on this fabulous listing.
Features of 6633 Hwy 201 S
| MLS® # | 26017995 |
|---|---|
| Price | $925,000 |
| Square Footage | 3,010 |
| Acres | 16.24 |
| Year Built | 2013 |
| Type | Multi-Family |
| Sub-Type | PKG Single Family |
| Style | Ranch, Country |
| Status | Active |
Community Information
| Address | 6633 Hwy 201 S |
|---|---|
| Area | Mountain Home |
| Subdivision | Not in Subdivision |
| City | Mountain Home |
| County | Baxter |
| State | AR |
| Zip Code | 72653 |
Amenities
| Utilities | Septic, Well, Electric-Co-op, TV-Cable |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener |
| View | Sloped, Rural Property, Pond, Wooded, Cleared, Extra Landscaping, Not in Subdivision, Mountain View, Down Slope |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Partially Fenced, Storage Building, Outside Storage Area, Guttering, Barn, Dog Run, Guest House, Stable, Deck, Porch |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Hot Water Heater-Electric, Smoke Detector, Closet - Walk In, Fan - Ceiling, Fireplace - Woodburning, Some Units, Hot Tub |
|---|---|
| Appliances | Double Oven, Microwave, Surface Range, Dishwasher, Disposal, Trash Compactor, Pantry, Refrigerator-Stays, Ice Maker Connection, Water Softener |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Hot Water Heater-Electric, Smoke Detector, Closet - Walk In, Fan - Ceiling, Fireplace - Woodburning, Some Units, Hot Tub |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Other (see remarks) |
|---|---|
| Exterior Features | Partially Fenced, Storage Building, Outside Storage Area, Guttering, Barn, Dog Run, Guest House, Stable, Deck, Porch |
| Lot Description | Sloped, Rural Property, Pond, Wooded, Cleared, Extra Landscaping, Not in Subdivision, Mountain View, Down Slope |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 135 |
| Zoning | None |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Calvin Knapp |
|---|---|
| Office | Baxter Real Estate Company |
