About 4795 Heber Springs Road
Beautifully remodeled 4 bed 2.5 bath country style home with a new SHOP on 2.25 acres in the Southside Area!! This 2,388 sq. ft. house has been completely reimagined and showcases an enormous living area with the new custom kitchen as the focal point! The main suite has also been upgraded with it's own gas fireplace, large country style bathroom and a walk-in closet. There are 3 other bedrooms (including one with an on-suite). Where this home really starts to shine is when you discover the new 28x30 insulated shop, attached double garage and even the 4-wheeler garage in the partial basement. There's room to store all of your toys! All of this is just outside of Southside & Batesville but a stones throw from Batesville Speedway and short drive to Greers Ferry Lake and the White River!
Features of 4795 Heber Springs Road
| MLS® # | 26021132 |
|---|---|
| Price | $299,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,388 |
| Acres | 2.50 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Country |
| Status | Active |
Community Information
| Address | 4795 Heber Springs Road |
|---|---|
| Area | Locust Grove |
| Subdivision | Metes & Bounds |
| City | Locust Grove |
| County | Independence |
| State | AR |
| Zip Code | 72550 |
Amenities
| Utilities | Septic, Elec-Municipal (+Entergy), Gas-Propane/Butane, TV-Satellite Dish |
|---|---|
| Parking | Two Car |
| View | Wooded, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Dishwasher |
|---|---|
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Lot Description | Wooded, Not in Subdivision |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 144 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Caryn Creech |
|---|---|
| Office | Rich Realty |
