About 1021 Bent Tree Lane
Welcome to this stunning 3-bedroom, 2-bath home featuring a desirable split-bedroom layout and an open-concept floor plan designed for comfortable living and entertaining. Located in a newer neighborhood on the west side of Searcy, this home combines charm, privacy and modern convenience. The spacious kitchen offers a casual eat-in dining area, while a separate dining room provides the perfect setting for gatherings and special occasions. One of the home's standout features is the large sun porch with a cozy fireplace, offering year-round enjoyment and beautiful views of the backyard. Step outside to your private outdoor retreat featuring a patio, fire pit, and a wooded backdrop that provides exceptional privacy and a peaceful setting.
Features of 1021 Bent Tree Lane
| MLS® # | 26021157 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,468 |
| Acres | 0.31 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1021 Bent Tree Lane |
|---|---|
| Area | Searcy |
| Subdivision | SADDLEBROOK EST |
| City | Searcy |
| County | White |
| State | AR |
| Zip Code | 72143 |
Amenities
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced |
Interior
| Interior Features | Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Built-In Stove, Gas Range, Dishwasher |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Fully Fenced |
| Lot Description | Level, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Westside |
|---|---|
| Middle | Southwest |
| High | Searcy |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 114 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Susan Neaville |
|---|---|
| Office | RE/MAX Advantage |
