About 181 Fish Hatchery Road
Are you looking for a home on the lake? What about adding another investment property to add to your portfolio. You don't want to miss out on this great property on Lake Hamilton. This property allows for plenty of entertaining downstairs with all the bedrooms upstairs. Steps away from the unit is a community pool and boat dock. Short term rentals are allowed at this property. Schedule your showing today!
Features of 181 Fish Hatchery Road
| MLS® # | 26022148 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,776 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condo/Townhse/Duplex/Apt |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 181 Fish Hatchery Road |
|---|---|
| Area | Lakeside School District |
| Subdivision | BLUE HERON HPR |
| City | Hot Springs |
| County | Garland |
| State | AR |
| Zip Code | 71913 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), All Underground |
|---|---|
| Parking | Parking Pads |
| View | Level, Lake View |
| Is Waterfront | Yes |
| Waterfront | Dock |
| Has Pool | No |
| Pool | Patio, Porch, Guttering, Boat Dock |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Ceiling Fan(s), Breakfast Bar, Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Porch, Guttering, Boat Dock |
| Lot Description | Level, Lake View |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 106 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Rj Hawk |
|---|---|
| Office | Realty One Group - Pinnacle |
