About 908 Baffy Drive
Welcome home to this beautifully maintained 3 bedroom, 2 bath home offering 1,964 square feet of comfort, quality, and charm in the highly desirable Village Green Subdivision. Designed with a spacious split bedroom floor plan, this home features hardwood floors, upgraded appliances, coffered ceilings, and quality craftsmanship throughout, including durable all-brick construction, 6-inch exterior walls, and double hung wood windows. Enjoy relaxing or entertaining outdoors with a private back deck, gazebo, and beautifully landscaped yard, all tucked away on a quiet cul-de-sac with city utilities. The oversized 2-car garage provides plenty of storage and convenience, making this home the perfect combination of style, function, and location.
Features of 908 Baffy Drive
| MLS® # | 26022720 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,964 |
| Acres | 0.31 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 908 Baffy Drive |
|---|---|
| Area | Mountain Home |
| Subdivision | VILLAGE GREEN |
| City | Mountain Home |
| County | Baxter |
| State | AR |
| Zip Code | 72653 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | Cul-de-sac, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck |
Interior
| Appliances | Gas Range, Dishwasher, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck |
| Lot Description | Cul-de-sac, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 104 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Christopher Feliccia |
|---|---|
| Office | ERA Doty Real Estate |
