About 130 Petronia Street
This New Build in the Highly Sought After 7 South Area is All Brick and features an Open Floor Plan with Luxury Finishes... the Kitchen, Living and Dining are Centered in the Heart of the Home and Flow Seamlessly providing Comfortable Living and Easy Entertaining! Enjoy a Large Primary Bedroom and Spa-Inspired EnSuite, 3 Spacious Guest Bedrooms, and Great Storage. The Covered Back Patio Overlooks the Large Fenced Back Yard and Green Space Beyond. Oversized Garage. La Cala Estates is Gated and Nestled at the Base of Mt. Riante, providing Beautiful Mountain Views!
Features of 130 Petronia Street
| MLS® # | 26022920 |
|---|---|
| Price | $429,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,386 |
| Acres | 0.35 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 130 Petronia Street |
|---|---|
| Area | Lakeside School District |
| Subdivision | LA CALA ESTATES |
| City | Hot Springs |
| County | Garland |
| State | AR |
| Zip Code | 71913 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener |
| View | Level, In Subdivision, Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Fully Fenced, Guttering, Wood Fence, Covered Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Quartz |
|---|---|
| Appliances | Built-In Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Porch, Fully Fenced, Guttering, Wood Fence, Covered Patio |
| Lot Description | Level, In Subdivision, Mountain View |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Lakeside |
|---|---|
| Middle | Lakeside |
| High | Lakeside |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 107 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Melissa Lax |
|---|---|
| Office | Lax Realty & Vacation Rentals |
