About 9919 Brown County Line Road
Welcome to this exceptional property located on 5.10+/- acres in Alexander, offering privacy, versatility, and an impressive list of upgrades. This beautiful home has been thoughtfully maintained and updated, making it truly move-in ready. Inside, you'll find new flooring, plantation shutters, 3 new HVAC system, and a Kinetico water conditioning system, providing comfort and efficiency throughout the home. Additional peace of mind comes with a new roof, whole-home generator, and an encapsulated basement, adding value and functionality for years to come. Step outside and enjoy your own private retreat featuring an inground swimming pool, perfect for entertaining family and friends or simply relaxing and enjoying the peaceful surroundings provides ample room for recreation, gardening, animals, or future expansion. One of the property's most unique features is the separate home/building, offering endless possibilities. Whether you're looking for guest quarters, a home office, hobby space, workshop, rental opportunity, or multi-generational living, this flexible space can be tailored to fit your needs. It even has a H/C Cataminium GUEST HOUSE IS 1140 sqft 1bed 1bath AGENTS SEE REMARKS
Features of 9919 Brown County Line Road
| MLS® # | 26022924 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,553 |
| Acres | 5.10 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9919 Brown County Line Road |
|---|---|
| Area | Bryant |
| Subdivision | Springhill Farms |
| City | Alexander |
| County | Saline |
| State | AR |
| Zip Code | 72002 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|---|
| Parking | Garage, Two Car |
| View | Level, Rural Property, In Subdivision |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Deck, Porch, Partially Fenced, Inground Pool, Chain Link |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Pantry, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch, Partially Fenced, Inground Pool, Chain Link |
| Lot Description | Level, Rural Property, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
School Information
| Elementary | Bryant |
|---|---|
| Middle | Bryant |
| High | Bryant |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 100 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Amy Eden |
|---|---|
| Office | CBRPM Bryant |
