About 1108 Summit Ridge Drive
A brand new, beautiful rustic inspired home with cedar accents is waiting for you! Located in Summit Ridge subdivision just off of Barnhill Road in Paragould, AR. 1108 Summit Ridge Drive comes with 1900 +/- sq/ft living space, 3 bedrooms & 2 baths and a 2 car garage. Open floor concept in living room & kitchen feels spacious. Tray ceilings in living room and primary bedroom add detail to this home. Granite countertops in kitchen & bathrooms. Custom tiled shower in primary bath and a stand alone tub too!
Features of 1108 Summit Ridge Drive
| MLS® # | 26023247 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Contemporary, Ranch, Craftsman |
| Status | Active |
Community Information
| Address | 1108 Summit Ridge Drive |
|---|---|
| Area | Paragould (Southwest) |
| Subdivision | Summit Ridge |
| City | Paragould |
| County | Greene |
| State | AR |
| Zip Code | 72450 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Surface Range, Dishwasher, Disposal, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding, Cedar |
|---|---|
| Lot Description | In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 100 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jonathan Minerick |
|---|---|
| Office | Homecoin.com |
