About 501 Brookridge Dr
Welcome home to this spacious and well-designed property offering comfort, convenience, and plenty of room to spread out. Inside, you'll find a bright breakfast room, formal dining room, inviting living room, and a cozy den—perfect for both everyday living and entertaining. The home features four generously sized bedrooms with abundant closet space and two-and-a-half bathrooms. Situated in a desirable neighborhood, this property includes a fenced backyard for privacy and outdoor enjoyment, a premium gas log fireplace that adds warmth and charm, and handicap-accessible features for added convenience. Step outside to the expansive 16' x 32' deck, an ideal space for hosting gatherings, relaxing with family and friends, or enjoying your morning coffee. This home offers the perfect blend of space, functionality, and comfort.
Features of 501 Brookridge Dr
| MLS® # | 26023257 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,458 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 501 Brookridge Dr |
|---|---|
| Area | Camden (South) |
| Subdivision | BERG, MIKE-LAKE SD #2 |
| City | Camden |
| County | Ouachita |
| State | AR |
| Zip Code | 71701 |
Amenities
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher |
|---|---|
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 101 |
| Foreclosure | No |
| Short Sale | Yes |
| HOA Fees Freq. | None |
Listing Details
| Agent | Teresia Thompson |
|---|---|
| Office | Milam & Company Realty |
