About 4719 Stoney Point Road
Built in 2021, this 4,304 sq. ft. brick home anchors an exceptional 165-acre property designed for both livestock and recreation. The land is approx. half pasture and half woods, featuring perimeter fencing, cross fencing, 30 gates, eight ponds, and multiple natural springs that provide excellent water sources throughout the farm. All fencing is 5 years old or less and 5 strand barbed wire with steel T post. Inside, the home offers a spacious layout with oversized rooms and a massive kitchen and dining area built to accommodate large gatherings and daily living alike. Each of the three bedrooms includes its own private full bathroom, providing comfort and privacy for family members or guests. A large workshop/flex space and dedicated office space finish of the inside. A Generac whole-home backup generator adds for dependable power year-round. Supporting improvements include a 30x60 shop, a 40x120 pole barn, and two 40x40 barns, all constructed since 2021. Whether your focus is cattle, horses, hunting, farming, or simply enjoying a well-developed rural property, this farm presents a rare combination of modern construction, functional infrastructure, and diverse acreage.
Features of 4719 Stoney Point Road
| MLS® # | 26023278 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,304 |
| Acres | 160.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4719 Stoney Point Road |
|---|---|
| Area | Randolph County |
| Subdivision | Metes & Bounds |
| City | Pocahontas |
| County | Randolph |
| State | AR |
| Zip Code | 72455 |
Amenities
| Utilities | Septic, Well, Electric-Co-op, Gas-Propane/Butane |
|---|---|
| Parking | Carport, Parking Pads, Four Car or More |
| View | Sloped, Level, Rural Property, Pond, Creek, Wooded, Cleared |
| Is Waterfront | Yes |
| Waterfront | Year Round Spring |
| Has Pool | No |
| Pool | Deck, Porch, Fully Fenced |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-In Closet(s), Handicapped Design, Ceiling Fan(s), Breakfast Bar, Video Surveillance |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Pantry |
| Heating | Central Heat-Propane |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | LED Electric Fireplace |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Brick & Frame Combo, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch, Fully Fenced |
| Lot Description | Sloped, Level, Rural Property, Pond, Creek, Wooded, Cleared |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 100 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Nathan Camp |
|---|---|
| Office | Carter City and County Realty |
