About 2520 Deep Bayou
Hunter's Paradise Lodge! This fully furnished 2,000-square-foot home is a sportsman's dream, offering incredible hunting, fishing, and income-producing potential. A scenic bayou runs through the property, providing outstanding duck hunting opportunities, while the beautiful 8-acre pond, approximately 14 feet deep, is perfect for fishing and recreation. Inside, you'll find custom countertops imported from Brazil, all-new appliances, a completely updated bar with new equipment, and a new 80-gallon hybrid water heater. The lodge also features a Culligan water system, eliminating the cost of a water bill. Included are approximately $65,000 worth of professionally mounted trophies, creating the ultimate hunting lodge atmosphere. The property includes 12 RV sites for additional income, along with a separate shower facility and dedicated laundry area for guests. Whether you're looking for a private retreat, hunting camp, or investment opportunity, this turnkey property offers the perfect combination of comfort, recreation, and revenue potential. Move in and start enjoying everything it has to offer from day one.
Features of 2520 Deep Bayou
| MLS® # | 26023537 |
|---|---|
| Price | $849,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 30.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Agriculture/Farm/Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2520 Deep Bayou |
|---|---|
| Area | Pine Bluff (South Rural) |
| Subdivision | Not In List |
| City | Pine Bluff |
| County | Jefferson |
| State | AR |
| Zip Code | 71603 |
Amenities
| Utilities | Septic, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Four Car or More |
| View | Rural Property, Resort Property, Pond, Creek, Wooded, Cleared, Extra Landscaping, Not in Subdivision |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
| Pool | Patio, Deck, Outside Storage Area, RV Parking |
Interior
| Interior Features | Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Balcony/Loft, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Refrigerator-Stays, Ice Maker Connection, Ice Machine |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding, Wood |
|---|---|
| Exterior Features | Patio, Deck, Outside Storage Area, RV Parking |
| Lot Description | Rural Property, Resort Property, Pond, Creek, Wooded, Cleared, Extra Landscaping, Not in Subdivision |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Theresa George |
|---|---|
| Office | Lunsford & Associates Realty Co. |
