About 8100 Kanis Pines Drive
One story home with great split floorplan. Guest bedrooms separate from spacious master with updated master bath. Large dining room, spacious living room with hardwoods and fireplace, eat in kitchen with breakfast bar and laundry room with sink. Granite countertops, side load garage, back patio, custom built ins and more! Don't miss this one!
Features of 8100 Kanis Pines Drive
| MLS® # | 26024057 |
|---|---|
| Price | $417,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,263 |
| Acres | 0.18 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8100 Kanis Pines Drive |
|---|---|
| Area | Little Rock |
| Subdivision | KANIS VILLAGE |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72204 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener, Side Entry |
| View | In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Guttering, Covered Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
|---|---|
| Appliances | Built-In Stove, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Guttering, Covered Patio |
| Lot Description | In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 94 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Whitney Elmore |
|---|---|
| Office | CBRPM Group |
