About 4894 Highway 367 N.
THE SELLERS ARE WILLING TO SUBDIVIDE. Are you dreaming about 29 acres of land outside of city limits where life slows down just a little, with peaceful views and room to truly spread out. This property offers a 3-bedroom, 3.5-bathroom home built in 2010 and offers 2,400 square feet designed for comfortable, everyday living. This turn-key home is so great and features a brand-new central heat and air system and a roof replaced in 2016, major updates have already been taken care of. The land tells its own story with a large, stocked pond, a creek, mature oak trees over 100 years old, along with pecan and walnut trees, blackberry bushes, and trails throughout the property. The property includes a 60x30 insulated shop with spray foam insulation, which includes central heat and air, a half bathroom, and an attached 1 bedroom, 1 bath apartment complete with full kitchen, laundry, spiral staircase, and two minimally used mini split systems. It also includes electric, water, and septic already in place for a mobile home or future build, as well as a storm shelter, large carport area, and large pole barn.. Recent appraisal done!
Features of 4894 Highway 367 N.
| MLS® # | 26024169 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 29.00 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4894 Highway 367 N. |
|---|---|
| Area | White County (Ne) |
| Subdivision | Not In List |
| City | Bradford |
| County | White |
| State | AR |
| Zip Code | 72020 |
Amenities
| Utilities | Septic, Water-Public, Well, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport |
| View | Rural Property, Pond, Creek, Wooded, Cleared |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Outside Storage Area, Guttering, Storm Cellar, Shop |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Built-In Stove, Microwave, Dishwasher, Disposal, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Patio, Outside Storage Area, Guttering, Storm Cellar, Shop |
| Lot Description | Rural Property, Pond, Creek, Wooded, Cleared |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 94 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Sierra Burress |
|---|---|
| Office | Michele Phillips & Co. Realtors Searcy Branch |
