About 6916 Westridge Road
Stunning custom-built Old World European estate on 5 private cul-de-sac acres with breathtaking Pinnacle Mountain views. This 5-bedroom, 4-bath home offers over 6,700 sq. ft. of luxury living with geothermal heating and cooling, foam insulation, on-demand hot water, and a fire suppression system. Exceptional craftsmanship includes exposed wood beams, extra-wide oak floors, alder cabinetry, custom built-ins, and rich wood finishes throughout. The gourmet kitchen opens to spacious living areas filled with natural light from Pella wood-clad windows. The walk-out lower level features polished concrete floors, a bar, wine cellar, workshop, abundant storage, and a FEMA-rated safe room. Outdoor amenities include stamped concrete patios, a screened porch with fireplace, gazebo, vineyard, irrigation, brick-and-rock exterior with cedar accents, automatic shades, exterior lighting, and generator hookup. Offering privacy, spectacular views, and timeless design just minutes from West Little Rock, this one-of-a-kind estate is truly exceptional. Schedule your private showing today.
Features of 6916 Westridge Road
| MLS® # | 26024302 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,777 |
| Acres | 5.05 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6916 Westridge Road |
|---|---|
| Area | Little Rock |
| Subdivision | Metes & Bounds |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72135 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), TV-Cable, TV-Satellite Dish |
|---|---|
| Parking | Garage, Two Car, Side Entry |
| View | Sloped, Rural Property, Wooded, Cleared, Extra Landscaping, Not in Subdivision, Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Deck, Screened Porch, Porch, Guttering, Storm Cellar, Lawn Sprinkler, Gazebo |
Interior
| Interior Features | Wet Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Security System, Window Treatments, Floored Attic, Walk-In Closet(s), Other (see remarks), Balcony/Loft, Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Video Surveillance, Kit Counter- Granite Slab |
|---|---|
| Appliances | Built-In Stove, Double Oven, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection, Wall Oven |
| Heating | Geothermal |
| Cooling | Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Woodburning-Site-Built, Woodburning-Stove, Two |
| # of Stories | 2 |
| Stories | Two Story, Split to the Rear |
| Has Basement | Yes |
| Basement | Partially Finished, Inside Access, Outside Access/Walk-Out, Heated, Cooled, Other (see remarks) |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Exterior Features | Patio, Deck, Screened Porch, Porch, Guttering, Storm Cellar, Lawn Sprinkler, Gazebo |
| Lot Description | Sloped, Rural Property, Wooded, Cleared, Extra Landscaping, Not in Subdivision, Mountain View |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Robinson |
|---|---|
| Middle | Joe T Robinson |
| High | Joe T Robinson |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 93 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Kerry Ellison |
|---|---|
| Office | Keller Williams Realty |
