About 1213 E Carmichael Road
Check out this beautiful new construction just outside of Cabot! Featuring 3 bedrooms, 2 bathrooms, vaulted ceilings, and an open-concept floor plan, this home is designed for comfortable living. The spacious kitchen offers a gas range and a large pantry, while the cozy gas fireplace creates the perfect gathering space. The primary suite features a beautiful tile walk-in shower, and both the covered front porch and back porch provide great places to relax. Out back, you'll enjoy peaceful views of natural foliage—all while being just minutes from town and conveniently located right off Highway 5. (more photos being uploaded soon)
Features of 1213 E Carmichael Road
| MLS® # | 26024504 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 0.72 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1213 E Carmichael Road |
|---|---|
| Area | Jacksonville |
| Subdivision | Metes & Bounds |
| City | Cabot |
| County | Pulaski |
| State | AR |
| Zip Code | 72023 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|---|
| Parking | Garage, Two Car |
| View | Level, Rural Property |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Breakfast Bar, Kit Counter-Quartz |
|---|---|
| Appliances | Microwave, Gas Range, Dishwasher, Disposal, Wall Oven |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio |
| Lot Description | Level, Rural Property |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 91 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Madison Rankin |
|---|---|
| Office | IRealty Arkansas - Sherwood |
