About 3338 County Road 322
Hobby Farm in the Ozarks Discover country living on this beautifully remodeled 3-bedroom, 2-bath home situated on 8 unrestricted acres in Rover, Missouri. Offering more than 2,000 square feet of living space, this turnkey property features a complete remodel with a new HVAC system, roof, gutters, windows, sheetrock, luxury vinyl plank flooring, fixtures, and appliances. Covered front and back porches provide the perfect place to enjoy the peaceful setting, while the climate-controlled attached garage adds convenience and functionality. The property offers exceptional privacy with no other homes visible from the acreage. A large open yard provides plenty of room for gardening, livestock, recreation, or future improvements. Additional features include a 24x40 shop with 220-volt power and wood furnace heat, a new machine shed, storage shed, generator hookup, and low property taxes. Located just 20 minutes from West Plains and near the Eleven Point River and Mark Twain National Forest, this property offers easy access to fishing, hunting, floating, hiking, and other outdoor recreation opportunities.
Features of 3338 County Road 322
| MLS® # | 26025292 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,002 |
| Acres | 8.00 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3338 County Road 322 |
|---|---|
| Area | Missouri (State Of) |
| Subdivision | Not In List |
| City | Koshkonong |
| County | Oregon County, MO |
| State | MO |
| Zip Code | 65692 |
Amenities
| Utilities | Well, Elec-Municipal (+Entergy), Gas-Propane/Butane, Other (see remarks) |
|---|---|
| Parking | Garage, One Car |
| View | Rural Property, Wooded, Cleared, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch, Partially Fenced, Outside Storage Area, Guttering, Shop |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s) |
|---|---|
| Appliances | Free-Standing Stove, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Hardie Board |
|---|---|
| Exterior Features | Deck, Porch, Partially Fenced, Outside Storage Area, Guttering, Shop |
| Lot Description | Rural Property, Wooded, Cleared, Not in Subdivision |
| Roof | Other (see remarks) |
| Foundation | Slab |
School Information
| Elementary | Other |
|---|---|
| Middle | Other |
| High | Other |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 42 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Braydon Pender |
|---|---|
| Office | United Country - Cozort Realty, Inc. |
