About 815 Old County Road N
300(+-) acres with a working cattle and horse ranch. House sits on a parcel that is in the city of Plainview and the majority of land is in the county. Therefore, they are taxed differently. The ranch includes 4 ponds and a running stream. Owner is downsizing the two houses are included in the sale. See photos for outbuildings which includes a GRAIN MILL setup that operated for 22 years. (Roof was partially damaged during the last ice storm). Expand your current ranch or consider this ranch a possible addition. Dream of owning a ranch with grazing land and a hay pasture? Then this is for you or someone you know! AGENTS SEE REMARKS.
Features of 815 Old County Road N
| MLS® # | 26025337 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,068 |
| Acres | 300.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Agriculture/Farm/Ranch |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 815 Old County Road N |
|---|---|
| Area | Yell County |
| Subdivision | PLAINVIEW |
| City | Plainview |
| County | Yell |
| State | AR |
| Zip Code | 72857 |
Amenities
| Utilities | Septic, Electric-Co-op, Gas-Natural |
|---|---|
| Parking | Garage, Parking Pads, Four Car or More |
| View | Sloped, Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Partially Fenced, Outside Storage Area, Shop |
Interior
| Appliances | Gas Range, Dishwasher, Refrigerator-Stays |
|---|---|
| Heating | Window Units, Central Heat-Electric |
| Cooling | Central Cool-Electric, Window Units |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Tri-Level |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding, Stone |
|---|---|
| Exterior Features | Partially Fenced, Outside Storage Area, Shop |
| Lot Description | Sloped, Level |
| Roof | Composition |
| Foundation | Slab/Crawl Combination |
Additional Information
| Date Listed | June 7th, 2026 |
|---|---|
| Days on Market | 102 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Elizabeth Mackenzie |
|---|---|
| Office | Exp Realty |
