About 2308 Cattail Road
Charming 3 Bedroom, 2 Bathroom Home in Established West Searcy Neighborhood! This well-maintained home features a desirable split floor plan with plenty of space for both everyday living and entertaining. Enjoy an eat-in-kitchen, formal dining room, spacious great room with cozy fireplace, and a bright sunroom overlooking the backyard. The fenced in backyard offers excellent outdoor living with a deck and two storage buildings. New Andersen windows throughout the home add beauty, energy effficiency and value. The home is Located in sought-after, established neighborhood thats convenient to shopping, restaurants and medical facilities.
Features of 2308 Cattail Road
| MLS® # | 26025598 |
|---|---|
| Price | $317,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,424 |
| Acres | 0.23 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2308 Cattail Road |
|---|---|
| Area | Searcy |
| Subdivision | BELVEDERE |
| City | Searcy |
| County | White |
| State | AR |
| Zip Code | 72143 |
Amenities
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Fully Fenced |
Interior
| Interior Features | Walk-In Closet(s), Walk-in Shower |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Fully Fenced |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Westside |
|---|---|
| Middle | Southwest |
| High | Searcy |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Susan Neaville |
|---|---|
| Office | RE/MAX Advantage |
