About 929 W River Road
Welcome to 929 W. River Rd. in Strawberry! Situated on approximately 3.5 acres, this charming 2-bedroom, 1-bath home offers the perfect blend of country living with the convenience of being just minutes from medical facilities, shopping, and more. Inside, you'll find a comfortable layout along with an enclosed porch that's perfect for relaxing year-round. Step outside to enjoy the fenced backyard, ideal for kids, pets, or entertaining. One of the standout features of this property is the impressive 30x50 shop, complete with electricity, a half bath, and a built-in safe roommaking it perfect for hobbies, storage, a home business, or workshop space. The property is serviced by city water, city sewer, Craighead Electric, and high-speed Empower Broadband Internet, providing the modern conveniences buyers are looking for. If you've been searching for acreage, a quality shop, and a convenient location, this property is one you won't want to miss!
Features of 929 W River Road
| MLS® # | 26025836 |
|---|---|
| Price | $174,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 3.50 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 929 W River Road |
|---|---|
| Area | Strawberry |
| Subdivision | STRAWBERRY ORIGINAL |
| City | Strawberry |
| County | Lawrence |
| State | AR |
| Zip Code | 72469 |
Amenities
| Utilities | Sewer-Public, Water-Public |
|---|---|
| Parking | Carport, Detached |
| View | Sloped |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Range |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Lot Description | Sloped |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jc Cox |
|---|---|
| Office | Dustin White Realty |
