About 1407 Wildwood Drive
This spacious 3 bedroom, 2 bath home offers approx. 2,856 sq. ft. of comfortable living space with plenty of room to spread out. The kitchen features quartz countertops, and the range and refrigerator convey, adding value and convenience. A formal living and dining area with an open floor plan, along with a large family room and wood-burning fireplace, creates inviting space to fit your needs. Outside you'll find a 3 car attached carport and a 20 x 36 in-ground pool with a new lining, perfect for enjoying the warmers months. Recent updates include new architectural shingles, giving buyers peace of mind and added curb appeal. With generous space, thoughtful features, and room to enjoy both inside and out, this home is full of possibilities.
Features of 1407 Wildwood Drive
| MLS® # | 26025994 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,856 |
| Acres | 0.62 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1407 Wildwood Drive |
|---|---|
| Area | Nashville |
| Subdivision | Wild Wood |
| City | Nashville |
| County | Howard |
| State | AR |
| Zip Code | 71852-9999 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Carport, Three Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Patio, Fully Fenced, Inground Pool, Wood Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Kit Counter- Granite Slab |
|---|---|
| Appliances | Microwave, Electric Range, Dishwasher, Disposal, Refrigerator-Stays |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Patio, Fully Fenced, Inground Pool, Wood Fence |
| Lot Description | Level, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Nashville |
|---|---|
| Middle | Nashville |
| High | Nashville |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Melinda Bennett |
|---|---|
| Office | Ray's Realty - Nashville |
