About 410 Olivia Dr
Welcome to this sharp, modern new build right in the heart of Newport. This home grabs your attention the second you pull up with its clean Modern Farmhouse look and LP SmartSide exterior, and a bold dark exterior accented by natural wood porch columns and gable details. It has the kind of curb appeal that stands out. Inside, you’ll find a bright, open floor plan with polished concrete floors running throughout the entire home. Easy to clean, and great for everyday living. The kitchen is a real highlight, featuring granite countertops, an undermount stainless sink, white shaker cabinets with black hardware, and stainless steel appliances. The oversized walk-in pantry with custom stained-wood shelving gives you all the storage you could want. The home is finished with custom stained-wood trim and door casings that add warmth and character. Both bathrooms are clean and modern with matching vanities, undermount sinks, tub/shower combos, and black fixtures. The primary suite includes a large walk-in closet with built-ins for easy organization. If you’re looking for a stylish new build farmhouse look this one could be for you!
Features of 410 Olivia Dr
| MLS® # | 26026029 |
|---|---|
| Price | $229,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.39 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 410 Olivia Dr |
|---|---|
| Area | Newport |
| Subdivision | Not In List |
| City | Newport |
| County | Jackson |
| State | AR |
| Zip Code | 72112 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
|---|---|
| Parking | Garage, Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Kit Counter- Granite Slab |
|---|---|
| Appliances | Electric Range, Dishwasher, Pantry, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Patio, Porch |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Newport |
|---|---|
| Middle | Newport |
| High | Newport |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 83 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Joey Seibert |
|---|---|
| Office | Seibert Real Estate |
