About 474 Mc 4036
Escape to your own private paradise on more than 200 breathtaking acres of rolling countryside, year-round springs, and stunning waterfalls. This secluded property is perimeter fenced and offers plenty of pastureland as well as places for horseback riding, 4wheeler adventures, hiking, and exploring nature. Abundant wildlife makes this a hunter’s dream, while the acreage offers endless possibilities for farming, livestock, recreation, or a family retreat. A 3-bedroom, 1-bath partially renovated farmhouse is included and ready for updates, giving you the chance to make it your own. Whether you’re seeking a working farm, hunting property, weekend getaway, or forever homestead, this rare acreage delivers unlimited potential in a truly picturesque setting.
Features of 474 Mc 4036
| MLS® # | 26026184 |
|---|---|
| Price | $765,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,176 |
| Acres | 204.00 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Fixer-Upper |
| Status | Active |
Community Information
| Address | 474 Mc 4036 |
|---|---|
| Area | Yellville |
| Subdivision | Metes & Bounds |
| City | Yellville |
| County | Marion |
| State | AR |
| Zip Code | 72687 |
Amenities
| Utilities | Septic, Well, Elec-Municipal (+Entergy) |
|---|---|
| Parking | None |
| View | Level, Wooded, Cleared |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch |
Interior
| Appliances | None |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Masonite |
|---|---|
| Exterior Features | Porch |
| Lot Description | Level, Wooded, Cleared |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Elementary | YELLVILLE SUMMIT 4 |
|---|---|
| Middle | YELLVILLE SUMMIT 4 |
| High | YELLVILLE SUMMIT 4 |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 83 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Lorna Goodwin |
|---|---|
| Office | Davenport Realty |
