About 20 Stacey Street
Recently Updated Home in 2023 with New Roof, LVP Flooring Throughout, Granite Kitchen & Baths, New Lighting & Plumbing Fixtures. The 4th bedroom is completely separated from the other bedrooms and could be an Office, Playroom, or 2nd Living Room. You will really appreciate the storage in this home, the large kitchen & dining space, utility room & oversized pantry. This home is in a great location very near Westside Elementary School and enjoys a Large, Flat, Shaded Back Yard in a Quiet Cul-De-Sac.
Features of 20 Stacey Street
| MLS® # | 26026287 |
|---|---|
| Price | $169,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,452 |
| Acres | 0.20 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 20 Stacey Street |
|---|---|
| Area | Cabot School District |
| Subdivision | PINECREST |
| City | Cabot |
| County | Lonoke |
| State | AR |
| Zip Code | 72023 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Electric-Co-op |
|---|---|
| Parking | Parking Pads |
| View | Level, Cul-de-sac, Wooded, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Outside Storage Area |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Window Treatments, Ceiling Fan(s), Kit Counter- Granite Slab |
|---|---|
| Appliances | Microwave, Electric Range, Dishwasher, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Frame |
|---|---|
| Exterior Features | Patio, Porch, Outside Storage Area |
| Lot Description | Level, Cul-de-sac, Wooded, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 80 |
| HOA Fees Freq. | None |
Listing Details
| Agent | Hunter Ray |
|---|---|
| Office | Ultra Properties |
