About 2210 Clark Street
Low maintenance, all brick triplex in Jonesboro, AR. Each unit is 2 bedrooms, 1 bath with stained concrete floors. Fully occupied as of July 2026. Owner Pays: Water, sewer, internet, and cable. Tenant Pays: Electric. Included appliances: Refrigerator, Stove/Oven, Dishwasher, Microwave, Washer & Dryer. Call your favorite REALTOR® and expand your investment portfolio!
Features of 2210 Clark Street
| MLS® # | 26026347 |
|---|---|
| Price | $319,900 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Square Footage | 2,380 |
| Acres | 0.32 |
| Year Built | 2016 |
| Type | Multi-Family |
| Sub-Type | Triplex |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2210 Clark Street |
|---|---|
| Area | Jonesboro K |
| Subdivision | Cobb & Lee |
| City | Jonesboro |
| County | Craighead |
| State | AR |
| Zip Code | 72401 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Municipal |
|---|---|
| Parking | Parking Pads, Four Car or More |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer-Stays, Dryer-Stays, Hot Water Heater-Electric, All Units |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Electric, Heat Pump |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | Washer-Stays, Dryer-Stays, Hot Water Heater-Electric, All Units |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Rick Mckenzie |
|---|---|
| Office | Crye-Leike Realtors Jonesboro |
