About 1624 S Lakewood Street
This home sits on a beautiful wooded lot with a great view of the lake behind the house. Up on walking into the front door, your are welcomed by Light, openness and a view of the lake. You walk into the large Family room with a site built white brick fireplace. If you look to the right you will see a very nice sized Dining room. There is also a separate Breakfast room area.Both are open to the beautiful updated Kitchen. The Kitchen has granite counters and Island, Stainless appliances and tons of storage. Just off the breakfast area is the Master Suite with a gorgeous view of the lake, in suite master bath with walk-in shower, double vanity and Laundry room. On the other side of the house are the 3 guest rooms with two having a Jack N' Jill bathroom. The 3rd Guest bath has it's own entrance to the patio and deck.Once you step outside onto the Deck, you can just feel yourself relax looking out over the lake. This home is great for entertaining friends and the kids will love being able to spend time fishing. Roof replaced in 2025.
Features of 1624 S Lakewood Street
| MLS® # | 26026391 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,796 |
| Acres | 0.58 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1624 S Lakewood Street |
|---|---|
| Area | Magnolia-North |
| Subdivision | Lakewood |
| City | Magnolia |
| County | Columbia |
| State | AR |
| Zip Code | 71753 |
Amenities
| Utilities | Sewer-Public, Water-Public |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener, Side Entry |
| View | Level, Pond, Wooded, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck |
Interior
| Interior Features | Dry Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Built-Ins, Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
|---|---|
| Appliances | Built-In Stove, Gas Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck |
| Lot Description | Level, Pond, Wooded, In Subdivision |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Christine Durham |
|---|---|
| Office | ERA TEAM Real Estate |
