About 915 N Garfield Street
This is a a Triplex and Duplex on the same property saying the same parking lot just steps away from Midtown living. The Triplex consists of 2 bedroom, 1 bathroom units. The Duplex consists of 1 bedroom, 1 bathroom units. We are excited for you to consider this amazing investment opportunity. Please allow 48 hours notice for showings. The property is currently being rented short term and we will have to make sure we send you to the correct vacant units.
Features of 915 N Garfield Street
| MLS® # | 26026498 |
|---|---|
| Price | $650,000 |
| Square Footage | 4,500 |
| Acres | 0.59 |
| Year Built | 1961 |
| Type | Multi-Family |
| Sub-Type | Apartments |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 915 N Garfield Street |
|---|---|
| Area | Little Rock |
| Subdivision | Pleasant Hill |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72207 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Municipal |
|---|---|
| Parking | Parking Pads |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove |
|---|---|
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | MULTI RES |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | David Sutton |
|---|---|
| Office | LPT Realty |
